Sr.No. | Description | Unit | Capacity / Make | Manufacturing Ng Year | Remarks |
---|---|---|---|---|---|
1 | Tipper | 25 Nos | Mahindra Hyva/ Leyland Hyva | Owned | Good Condition |
2 | Miller | 9 CUM – 2 NO, 8 CUM – 3, NOS 7 CUM – 8, NOS 6 CUM – 2 NOS | Tata / Mahindra / Bharat Benz | 2022, 2023, 2019, 2019 | Good Condition |
3 | Excavator | 9 CUM – 2 NO / 8 CUM – 3 / NOS 7 CUM – 8 / NOS 6 CUM – 2 NOS | 350 – 2 Cum / 300 – 1.8 Cum / 260 – 1.6 Cum / 260 (B) – 30 / Tons / 240 – 1.4 Cum / 220 – 1 Cum / Ehb25 / Ehb30 | 2018 / 2023 / 2023 / 2023 / 2016 / 2023 – 3 NOS / 2016 – 5 NOS / 2023 / 2023 | Good Condition |
4 | Dozer | D10h – 1 No / D8h – 1 No / D9l – 4 Nos | Owned | Good Condition | |
5 | Caterpillar. Tipper Dozer. Modl. Komatsu. Tipper Dozer | D10 / D8l / D9h / D9g / D8k D355 / A3 / D155 / A / 3 Total Dozer / 15 Nos | Owned | Good Condition | |
6 | Backhoe Loader | 1 Nos | Owned | Good Condition | |
7 | Water Tanker | 2 Nos | Owned | Good Condition | |
8 | Water Pump (5Hp) | 2 Nos | Owned | Good Condition | |
9 | Air Compressor | 1 Nos | Owned | Good Condition | |
10 | Transit Mixer | 9 Nos | Owned | Good Condition | |
11 | Water Pump (5Hp) | 1 Nos | 120 Cum / Hr | Owned | Good Condition |
12 | Weigh Bridge | 1 Nos | Owned | Good Condition | |
13 | Fronthoeload Er | 1 Nos | Owned | Good Condition | |
14 | Soil Compactor | 1 Nos | Owned | Good Condition | |
15 | Vibratory Roller | 2 Nos | Owned | Good Condition |
Mr. Dhanraj Khot is chief promoter of the firm and is leading M/s. Omkar Construction. In the year 2007, he started business by forming proprietorship firm in the name of M/s. Omkar Construction.
515, Nms Icon, Plot No. 194, Sector – 19, Bamandongari, Post : Vahal, Tal : Panvel, Dist : Raigad. Ulwe Node, Navi Mumbai Pin No : 410 206.
+91 86521 76555